
Berkley Bucket Hat
SKU | 15013 |
---|---|
Length | 16.00 |
Height | 12.00 |
Width | 15.00 |
Product Details | COLORS AVAILABLE Beige, Black, Brown, Gray, Light Blue, Navy, Olive, Orange, Pink, Red, Royal Blue or White. IMPRINT COLORS Standard Transfer Colors IMPRINT AREA AND METHOD 4" W x 2" H SET UP CHARGE Transfer: $50.00(G) per color. $25.00(G) on re-orders. MULTI-COLOR IMPRINT Transfer: Add .50(G) per extra color, per piece. *4 Color Process: Total Set Up Charge: $200.00(G). One Color included in price, 3 additional colors at .50(G) per color, per piece. Set Up Charges also apply to re-orders. Additional production time required. EMBROIDERY INFORMATION Price includes up to 7 thread colors and 7,000 stitches. THREAD COLORS All standard Madeira thread colors. Add .35(G) per cap for Metallic Gold & Silver, per 1,000 stitches. TAPE CHARGE $100.00(G) for all new orders. For designs exceeding 7,000 stitches, add $35.00(G) per each additional 1,000 stitches to the embroidery tape charge and .35(G) running charge for every additional 1,000 stitches to the price of the cap, for 3D Embroidery add .54(G). Additional stitch charges also apply to all free tape orders. PACKAGING Bulk OPTIONAL PATCHES Visit patch page for pricing & information. LIFESTYLE IMAGE The #15013 Berkley Bucket Hat is available in our lifestyle library. [Click here](https://www.hitpromo.net/page/lifestyleImage/1170/15013_RED_Lifestyle_Colorbrite.jpg) to see and share the lifestyle image of the #15013 Berkley Bucket Hat. |
Color | White |
- Berkley Bucket Hat Black: 14560
- Berkley Bucket Hat Navy Blue: 11010
- Berkley Bucket Hat White: 6105
- Berkley Bucket Hat Beige: 2326
- Berkley Bucket Hat Orange: 4297
- Berkley Bucket Hat Pink: 2021
- Berkley Bucket Hat Royal Blue: 6230
- Berkley Bucket Hat BROWN: 4070
- Berkley Bucket Hat Light Blue: 6633
- Berkley Bucket Hat OLIVE: 7366
- Berkley Bucket Hat Gray: 2485
- Berkley Bucket Hat Red: 400